| 02/04 | 11/06 | 650 € |
| 11/06 | 18/06 | 830 € |
| 18/06 | 25/06 | 1120 € |
| 25/06 | 02/07 | 1120 € |
| 02/07 | 09/07 | 1280 € |
| 09/07 | 30/07 | 1440 € |
| 30/07 | 06/08 | 1650 € |
| 06/08 | 20/08 | 1785 € |
| 20/08 | 27/08 | 1495 € |
| 27/08 | 03/09 | 800 € | 03/09 | 30/09 | 650 € |
Calculate price
The price includes: Garage or parking place (if available), utilities for gas, water, electricity, bed linen and towels with weekly change, final cleaning, Taunus Card (entrance to the swimming pool, animation 5/6-4/9), beach service (1 sun umbrella and 2 sun beds), free shuttle (12/6-4/9)
Important: Pets are allowed upon request at the weekly rate of Euro 15.
Caution: Euro 100 to be paid cash on the arrival day.